/cdn.vox-cdn.com/uploads/chorus_image/image/71008845/1235894299.0.jpg)
We’re hours away from the 2022 NBA Draft, and it’s time to review all the information relevant to Toronto’s draft activity tonight. The Raptors (for now) are expected to pick 33rd, sliding 13 spots due to the Goran Dragic/Thaddeus Young swap.
These past few days, we looked into some prospects that might be of interest in the Raptors’ range. We looked into Andrew Nembhard and Caleb Houstan’s CanCon and Fit. Since the Raptors could use a big or two, we looked into the bigs in the second round that come in different sizes and shapes in Jaylin Williams, David Roddy, and Ismael Kamagate. Lastly, given GM Bobby Webster’s presser, we might as well double down with moreeeeeee wings, looking into Dominick Barlow, Jake Laravia, and Justin Lewis’ Raptors fit.
Is there a player at the 33rd pick?
The Raptors have the 33rd pick, and there’s very little excitement surrounding this pick. It’s definitely not the same as picking somewhere in the lottery, but it doesn’t mean the front office can’t find someone of value at this point. Despite the Raptors’ reputation for mining talent, they haven’t had luck in the second round since Norman Powell. However, last season was the only time they were in a position to pick someone before the draft hits the bottom of the barrel. There’s optimism that Dalano Banton (46th ‘21) might be better than where he got selected, and the jury is still out on David Johnson (47th ‘21). Meanwhile, Masai’s front office had gone 3-for-5 when they picked in the 20s, with Bruno Caboclo (20th ‘14) and Malachi Flynn (29th ‘20) not panning out as expected.
Webster: "Historically, I think about 20 of the 60 in a draft become real players."
— Josh Lewenberg (@JLew1050) June 21, 2022
He estimates that the success rate at the range the Raptors are drafting in (33rd overall) is "3 out of 10 make it."
Going back to the 33rd pick overall, the prospects at this range are still talented, but a few hiccups on their profile separate them from being a solid first-rounder. However, landing in the right environment is a game-changer for both the prospect and the team. Just look at some of the names picked 33rd or later over the last five years (not including undrafted gems):
- 2017 - 51st Monte Morris DEN
- 2017 - 45th Dillon Brooks MEM
- 2017 - 43rd Isaiah Hartenstein HOU
- 2017 - 42nd Thomas Bryant LAL
- 2018 - 33rd Jalen Brunson DAL
- 2018 - 34th Devonte Graham CHA
- 2018 - 37th Gary Trent Jr POR
- 2018 - 41st Jarred Vanderbilt DEN
- 2019 - 48th Terance Mann LAC
- 2019 - 46th Talen Horton-Tucker LAL
- 2019 - 38th Daniel Gafford CHI
- 2020 - 52nd Kenyon Martin Jr HOU
- 2020 - 35th Xavier Tillman MEM
- 2021 - 35th Herbert Jones NOP
- 2021 - 38th Ayo Dosunmu CHI
While seeing the names above makes one feel optimistic that there’s an opportunity to strike gold in the second round, only a handful of the second-round picks would pan out every year, so the Raptors’ front office has to get the selection right.
What should the Raptors do in the draft?
The Raptors have ten players under contract — Svi Mykhailiuk opted in, and I’m confident they will opt-in Dalano Banton’s contract for next season. The fates of Thaddeus Young, Chris Boucher, Yuta Watanabe, Isaac Bonga, Armoni Brooks, Justin Champagnie, and David Johnson are all up in the air. I would be surprised if the Raptors retain most of them, so if the front office likes more than one prospect in the second round, I believe this draft may be the easiest to acquire another second-round pick. But before that, what should the Raptors do in the draft?
- Trade into the lottery: Does it make sense for the Raptors to trade a core piece plus at least their pick to get into the lottery?
- Acquire a late first-round pick: The typical cost of the picks from 18th onwards is a future lottery-protected pick + sweetener.
- Keep the 33rd pick, call it a day: pick whoever they like, and see who gets undrafted.
- Acquire another second-round pick: The cost of a second-round pick from the mid-30s to early-40s is a future second-round pick plus cash considerations. The mid-40s onwards can be bought straight up.
- Flip the 33rd pick for multiple picks: a 33rd pick may be valuable enough to yield a couple of second-round picks. For example, OKC’s got a war chest of picks since last season, and they traded their 34th, and 36th picks to move up to 32nd and select Jeremiah Robinson-Earl.
- Sell the pick: Perhaps, this Raptors front office is not sold on the prospects and would prefer to punt their pick for next season.
Some teams that might be willing to part at least one of their picks:
- Orlando Magic 32, 35
- San Antonio Spurs 38
- Sacramento Kings 37, 49
- New Orleans Pelicans 41, 52
- Minnesota Timberwolves 40, 48, 50
- Memphis Grizzlies 47
- Golden State Warriors 28, 51, 55
OG Anunoby Rumours
Is OG on the trading block? I doubt it, but I bet the Raptors are listening to the offers. However, it would take a trade that can significantly improve the Raptors’ talent for a trade to get done. It just doesn’t make any sense for the Raptors to keep Pascal Siakam AND Fred VanVleet and take a step back in terms of immediate talent around them by trading OG for a lottery pick that won’t be of help during the Champwich’s “compete window.”
We live in a digital age where national elections are won via social media propaganda, so it’s not surprising seeing propaganda popping up to shake the Raptors’ “tree.” Look at the people reporting them; you’ll see patterns and connections.
Mock Drafts
Based on the mock drafts, we have a consensus top 25 prospects for this coming draft, while there’s a second peloton group of 20-25 draft hopefuls that has a case to go anywhere between the 26th-35th spot. The middle of the pack starts with Jake Laravia and tails off around the range of Dominick Barlow, Michael Foster Jr, Jabari Walker, and Hugo Besson. Out of this group, the Raptors presumably worked out at least 13 of them (* - presumably worked out for the Raptors).
- Marjon Beauchamp
- Jake LaRavia*
- Kennedy Chandler
- Walker Kessler
- Christian Braun
- Wendell Moore Jr
- Bryce McGowens
- Kendall Brown
- Christian Koloko
- Ismael Kamagate*
- Trevor Keels*
- Max Christie
- Patrick Baldwin Jr
- Caleb Houstan*
- Ryan Rollins
- Andrew Nembhard*
- Gabriele Procida
- Peyton Watson*
- Josh Minott*
- Jaylin Williams*
- Justin Lewis*
- David Roddy*
- Jean Montero
- JD Davison
- Dominick Barlow*
- Michael Foster Jr
- Jabari Walker*
- Hugo Besson*
Mock Drafts’ Raptors Pick
Jake LaRavia’s the highest pick mocked to the Raptors, and he’s probably gone by the time the Raptors pick. The Box and One (Dominick Barlow) smartly updated their pick after Bobby Webster’s presser, while Christian Koloko garnered the consensus and mocked to the Raptors by ESPN, Hoop Social, and NBA Draft Room. Out of these picks, only Laravia, Kamagate, Lewis, and Barlow have known workouts with the Raptors.
Mock Sites’ Raptors Pick
Prospect | Age | Affiliation | Position | Class | Height | Wingspan | Athletic Vecenie | ESPN Mock | Hoop Social | Tankathon | No Ceilings | Bleacher Report | Basketball News | SI | NDN | NBA Draft Room | Rookie Wire | Net Scouts | Hoops Prospects | The Box and One | Ringer | Rank | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prospect | Age | Affiliation | Position | Class | Height | Wingspan | Athletic Vecenie | ESPN Mock | Hoop Social | Tankathon | No Ceilings | Bleacher Report | Basketball News | SI | NDN | NBA Draft Room | Rookie Wire | Net Scouts | Hoops Prospects | The Box and One | Ringer | Rank | High | Low |
Jake LaRavia | 20 | Wake Forest | Wing | Junior | 6' 6.75" | 6' 9.5" | 24 | 29 | 29 | 25 | 20 | 28 | 25 | 21 | 33 | 24 | 28 | 38 | 20 | 29 | 30 | 26 | 20 | 38 |
Christian Braun | 21 | Kansas | Guard | Junior | 6' 5.5" | 6' 6.5" | 32 | 30 | 31 | 32 | 31 | 31 | 33 | 27 | 36 | 36 | 27 | 31 | 24 | 24 | N/A | 29 | 24 | 36 |
Wendell Moore Jr | 20 | Duke | Guard | Junior | 6' 4.25" | 7' 0.5" | 37 | 23 | 45 | 28 | 33 | 23 | 22 | 19 | 26 | 37 | 41 | 39 | 25 | 28 | N/A | 30 | 19 | 45 |
Bryce McGowens | 19 | Nebraska | Guard | Freshman | 6' 5.25" | 6' 8.75" | 27 | 36 | 25 | 38 | 36 | 33 | 42 | 36 | 40 | 39 | 31 | 33 | 30 | 27 | 22 | 31 | 22 | 42 |
Kendall Brown | 19 | Baylor | Wing | Freshman | 6' 6.25" | 6' 11" | 36 | 35 | 22 | 29 | 38 | 37 | 28 | 39 | 37 | 27 | 33 | 28 | 21 | 40 | N/A | 32 | 21 | 40 |
Christian Koloko | 22 | Arizona | C | Junior | 6' 10.75" | 7' 5.25" | 46 | 33 | 33 | 43 | 28 | 36 | 37 | 40 | 38 | 33 | 39 | 30 | 34 | 36 | 28 | 33 | 28 | 43 |
Ismael Kamagate* | 21 | France | C | International | 6' 11" | 7' 3" | 33 | 42 | 37 | 31 | 42 | 30 | 36 | 25 | 45 | 29 | 38 | 29 | 40 | 25 | N/A | 34 | 25 | 45 |
Patrick Baldwin Jr | 19 | Milwaukee | Wing | Freshman | 6' 9.25" | 7' 1.75" | 41 | 45 | 36 | 33 | 32 | 45 | 41 | 28 | 29 | 41 | 34 | 35 | 54 | 45 | N/A | 37 | 28 | 54 |
Justin Lewis | 20 | Marquette | Wing | Sophomore | 6' 6.25" | 7' 2.5" | 44 | 43 | 56 | 42 | 39 | 44 | 45 | 33 | 52 | 48 | 44 | UD | 33 | 46 | N/A | 45 | 33 | UD |
Dominick Barlow | 19 | Overtime Elite | Wing | N/A | 6' 8.75" | 7' 3" | 43 | 50 | 55 | 48 | UD | 55 | UD | 58 | UD | 31 | 58 | 51 | UD | 33 | N/A | 49 | 31 | UD |
Workout List
Earlier in the draft process, Raptors Assistant GM Dan Tolzman said that they are looking at potentially having a tight list of 5-10 prospects at their range, plus potentially at least two that might fall to their range come draft night.
The Raptors wrapped up their pre-draft workouts late last week. They conducted 12 6-man workouts in Toronto, per Bobby Webster, so they auditioned 72 prospects. Nobody was invited back for a 2nd workout.
— Josh Lewenberg (@JLew1050) June 21, 2022
We tried our best to gather as the known and rumoured Raptors workouts, but the front office’s knack for secrecy is unparalleled. Per GM Bobby Webster, they worked out 72 prospects, and we could barely find around half of them.
Based on this list, more than half project to go late second or undrafted. However, as Webster said, they worked out around 72, so it’s possible that the Raptors worked out more prospects in the 20s.
Raptors Workout List
Prospect | Date of Birth | Age | Affiliation | Position | Class | Height | Wingspan | Athletic Vecenie | ESPN Mock | Hoop Social | Tankathon | No Ceilings | Bleacher Report | Basketball News | SI | NDN | NBA Draft Room | Rookie Wire | Net Scouts | Hoops Prospects | The Box and One | Ringer | Rank | High | Low |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prospect | Date of Birth | Age | Affiliation | Position | Class | Height | Wingspan | Athletic Vecenie | ESPN Mock | Hoop Social | Tankathon | No Ceilings | Bleacher Report | Basketball News | SI | NDN | NBA Draft Room | Rookie Wire | Net Scouts | Hoops Prospects | The Box and One | Ringer | Rank | High | Low |
Jake LaRavia | November 3, 2001 | 20 | Wake Forest | Wing | Junior | 6' 6.75" | 6' 9.5" | 24 | 29 | 29 | 25 | 20 | 28 | 25 | 21 | 33 | 24 | 28 | 38 | 20 | 29 | 30 | 26 | 20 | 38 |
Ismael Kamagate* | January 17, 2001 | 21 | France | C | International | 6' 11" | 7' 3" | 33 | 42 | 37 | 31 | 42 | 30 | 36 | 25 | 45 | 29 | 38 | 29 | 40 | 25 | UD | 34 | 25 | 45 |
Trevor Keels | August 26, 2003 | 18 | Duke | Guard | Freshman | 6' 3.25" | 6' 7.25" | 35 | 34 | 34 | 40 | 27 | 34 | 34 | 42 | 46 | 50 | 35 | 32 | 36 | 54 | UD | 35 | 27 | 54 |
Caleb Houstan* | January 9, 2003 | 19 | Michigan | Wing | Freshman | 6' 8" | N/A | 34 | 38 | UD | 45 | 30 | 35 | 39 | 32 | 35 | 42 | 26 | 49 | 52 | 32 | UD | 38 | 26 | 52 |
Andrew Nembhard | January 16, 2000 | 22 | Gonzaga | PG | Senior | 6' 3" | 6' 5.75" | 30 | 32 | 52 | 36 | 48 | 32 | 31 | 30 | 57 | 38 | 36 | 47 | 49 | 43 | UD | 40 | 30 | 57 |
Peyton Watson | September 11, 2002 | 19 | UCLA | Wing | Freshman | 6' 6.75" | 7' 0.5" | 42 | 28 | 51 | 37 | 34 | 49 | 35 | 35 | 47 | 43 | 40 | 37 | 53 | 53 | UD | 42 | 28 | 53 |
Josh Minott* | January 25, 2002 | 20 | Memphis | Wing | Freshman | 6' 8" | 6' 11.75" | 39 | 41 | 40 | 44 | 50 | 42 | 40 | 47 | 48 | 44 | 43 | 40 | 41 | 35 | UD | 43 | 35 | 50 |
Jaylin Williams | June 29, 2002 | 19 | Arkansas | C | Sophomore | 6' 8.75" | 7' 1" | 47 | 37 | 38 | 46 | 56 | 38 | 46 | 49 | 34 | 35 | 45 | 43 | 56 | 47 | UD | 44 | 34 | 56 |
Justin Lewis | April 12, 2002 | 20 | Marquette | Wing | Sophomore | 6' 6.25" | 7' 2.5" | 44 | 43 | 56 | 42 | 39 | 44 | 45 | 33 | 52 | 48 | 44 | UD | 33 | 46 | UD | 45 | 33 | 56 |
David Roddy | March 27, 2001 | 21 | Colorado State | Wing | Junior | 6' 4.5" | 6' 11.5" | 49 | 40 | 49 | 35 | UD | 39 | 30 | 43 | UD | 57 | 32 | 44 | 43 | UD | UD | 46 | 30 | 57 |
Dominick Barlow | May 26, 2003 | 19 | Overtime Elite | Wing | N/A | 6' 8.75" | 7' 3" | 43 | 50 | 55 | 48 | UD | 55 | UD | 58 | UD | 31 | 58 | 51 | UD | 33 | UD | 49 | 31 | 58 |
Jabari Walker | July 3, 2002 | 19 | Colorado | Wing | Sophomore | 6' 6.75" | 6' 10.75" | 50 | UD | 53 | 57 | 45 | 47 | 49 | UD | 50 | UD | 50 | UD | 44 | 49 | UD | 51 | 44 | 57 |
Hugo Besson | April 26, 2001 | 21 | France | Guard | International | 6' 4.5" | 6' 5.5" | 55 | 44 | 41 | 50 | 58 | 52 | 54 | 51 | UD | 47 | 53 | UD | UD | 57 | UD | 52 | 41 | 58 |
Julian Champagnie | June 29, 2001 | 20 | St John's | Wing | Sophomore | 6' 6.25" | 6' 10" | UD | UD | 44 | UD | 57 | UD | UD | UD | 54 | UD | UD | UD | 45 | 55 | UD | 63 | 44 | 57 |
Gabe Brown | March 5, 2000 | 22 | Michigan State | Wing | Senior | 6' 7.25" | 7' | UD | UD | UD | UD | UD | UD | UD | UD | UD | 56 | UD | UD | UD | UD | UD | 78 | 56 | 56 |
Darius Days | October 20, 1999 | 22 | LSU | Wing | Senior | 6' 6" | 7' 1" | UD | UD | UD | UD | UD | UD | 57 | UD | UD | UD | UD | UD | UD | UD | UD | 79 | 57 | 57 |
Michael Devoe | December 17, 1999 | 22 | Georgia Tech | Guard | Senior | 6' 4.25" | 6' 6.75" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | 92 | 0 | 0 |
Izaiah Brockington* | July 12, 1999 | 22 | Iowa State | Guard | Senior | 6' 4" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | 100 | 0 | 0 |
Marcus Bingham Jr | July 14, 2000 | 21 | Michigan State | Big | Senior | 6' 11" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Lester Quinones* | November 16, 2000 | 21 | Memphis | Guard | Junior | 6' 5" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
JD Notae | October 27, 1998 | 23 | Arkansas | Guard | Senior | 6' 1" | 6' 4.75" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Trent Frazier* | September 8, 1998 | 23 | Illinois | Guard | Senior | 6' 2" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Brandon Horvath* | April 3, 1999 | 23 | Utah State | Big | Senior | 6' 10" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Jamal Bieniemy* | November 8, 1999 | 22 | UTEP | Guard | Senior | 6' 5" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Mouhamadou Gueye | July 6, 1998 | 23 | Pittsburgh | C | Senior | 6' 10.5" | 7' 3.75" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Dallas Walton* | October 7, 1997 | 24 | Wake Forest | C | Senior | 7' | 7' 2" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Kenneth Lofton Jr | August 14, 2002 | 19 | Louisiana Tech | C | Sophomore | 6' 5.5" | 6' 11" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Theo John | August 25, 1998 | 23 | Duke | Big | Senior | 6' 9" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Stanley Umude | April 12, 1999 | 23 | Arkansas | Guard | Senior | 6' 6" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Koby McEwen | July 29, 1997 | 24 | Weber State | PG | Senior | 6' 4" | N/A | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Javon Freeman-Liberty | October 10, 1999 | 22 | DePaul | Guard | Senior | 6' 3" | 6' 9" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
Gabe Osabuohien | October 27, 1998 | 23 | West Virginia | Wing | Senior | 6' 8.5" | 7' 2" | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | UD | N/A | 0 | 0 |
My Top 10 @ 33rd Pick
Ignoring the consensus top 25 prospects, I have thought long and hard about who are my top 10 prospects at the 33rd spot. Now, if Jaden Hardy, Dalen Terry, or (maybe) Nikola Jovic slides, I would pick those guys in an instant.
- Justin Lewis
- Bryce McGowens
- Dominick Barlow
- David Roddy
- Jake Laravia
- Jaylin Williams
- Caleb Houstan
- Kendall Brown
- Josh Minott
- Ismael Kamagate
Cuts: Kennedy Chandler, Walker Kessler, Christian Braun, Christian Koloko, Trevor Keels, Max Christie, Patrick Baldwin Jr, Ryan Rollins, Gabriel Procida, and Peyton Watson
Undrafted Gems
If I were the Raptors, I would be interested in securing a late second-round pick or convince them to bet on themselves with the Raptors for a training camp invite, if not a two-way contract and look at the following names:
- John Butler
- Julian Champagnie
- Alondes Williams
- Trevion Williams
- Jared Rhoden
Final Thoughts
It will be hard to predict who the Raptors will pick at the 33rd spot, but I won’t be surprised if it’s one of Justin Lewis, Bryce McGowens, or Dominick Barlow. Given the Raptors’ lack of depth, the Raptors should look into a second pick. Whether late in the first-round or another in the second round, there’s a few prospects in this range that can boost the Raptors’ bench depth. The Raptors need a “big,” but there’s no immediate help that can be expected from the crop of bigs from this draft. If anything, some solid-ish “big” prospects will go undrafted, and they can put them on the Raptors 905 system for a couple of years.
Loading comments...