/cdn.vox-cdn.com/uploads/chorus_image/image/46033982/usa-today-8493859.0.jpg)
Is everyone ready for the playoffs yet? Even though the Raptors have admirably found some momentum in the waning moments of the season, most fans would admit they wouldn't mind if we could get to the games that REALLY matter. Last time, the Raptors sat at 41-27 and 3rd in the East. They had a home and home against Chicago sandwiching games against New York and Detroit. Again, I thought they'd go 3-1, but they actually ended up losing both Chicago games AND the Detroit game.
Since then, they've recovered a bit and won three straight against the Lakers, Rockets and Timberwolves to pick up their first 3-game win streak since before the All Star break. To the standings!
W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1zAtlanta Hawks | 56 | 19 | .747 | - | 32-5 | 24-14 | 11-3 | 35-11 | 102.3 | 97.3 | +5.0 | L1 | 5-5 |
2xCleveland Cavaliers | 48 | 27 | .640 | 8 | 27-9 | 21-18 | 8-5 | 30-15 | 103.3 | 98.5 | +4.8 | W1 | 8-2 |
3yToronto Raptors | 45 | 30 | .600 | 11 | 26-13 | 19-17 | 11-2 | 29-16 | 104.2 | 101.1 | +3.1 | W3 | 6-4 |
4xChicago Bulls | 45 | 30 | .600 | 11 | 24-14 | 21-16 | 7-7 | 28-17 | 101.0 | 98.4 | +2.6 | L1 | 6-4 |
5xWashington Wizards | 42 | 33 | .560 | 14 | 27-12 | 15-21 | 9-6 | 27-19 | 98.4 | 97.8 | +0.6 | W1 | 5-5 |
6Milwaukee Bucks | 37 | 38 | .493 | 19 | 22-15 | 15-23 | 7-8 | 26-19 | 97.6 | 97.6 | +0.0 | W1 | 3-7 |
7Miami Heat | 34 | 40 | .459 | 21.5 | 18-19 | 16-21 | 4-10 | 22-22 | 94.6 | 96.8 | -2.2 | L1 | 5-5 |
8Brooklyn Nets | 34 | 40 | .459 | 21.5 | 15-20 | 19-20 | 9-6 | 21-24 | 97.7 | 100.6 | -2.9 | W5 | 8-2 |
Sweet new design, ESPN. Pretty much the only intrigue left for the Raptors' remaining seven games is who they'll end up facing in the first round between the Bucks and Wizards, and whether they can stay out of Cleveland's side of the bracket. To do the latter, they'll most likely have to finish 4th in the East.
The remaining schedule for the Raptors is very favourable. The three games this week are @Brooklyn, vs. Boston, and @Charlotte. I don't trust the Raptors to win all their winnable games, especially without Kyle Lowry. So I'm going to predict a 2-1 week.
Your thoughts?