/cdn.vox-cdn.com/uploads/chorus_image/image/45942040/usa-today-8457256.0.jpg)
It's a good thing I haven't been tracking my predictions in these Standings Watch posts, because I've shown zero ability to predict the ebbs and flows of this Raptors season. Last time I did this, the Raptors were 37-20 with a week of games against the Warriors, Knicks, Sixers and Cavs coming up. Boldly, I foresaw a 3-1 week. What actually happened? The Raptors lost to the Warriors, KNICKS and the Cavs to go a spectacular 1-3.
After losing three more to Charlotte, San Antonio, and OKC, the Raptors have won three of their last four, losing only to the Portland Trail Blazers. So, after that, here's how things stack up in the Eastern Conference:
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | x - Atlanta | 53 | 15 | .779 | - | 30-4 | 23-11 | 9-2 | 32-9 | 102.5 | 96.8 | +5.8 | Lost 1 | 7-3 |
2 | Cleveland | 44 | 26 | .629 | 10 | 25-9 | 19-17 | 6-5 | 27-14 | 103.6 | 98.9 | +4.7 | Won 1 | 7-3 |
3 | Toronto | 41 | 27 | .603 | 12 | 23-12 | 18-15 | 10-2 | 28-13 | 104.5 | 101.3 | +3.2 | Won 2 | 4-6 |
4 | Chicago | 41 | 28 | .594 | 12 ½ | 21-14 | 20-14 | 7-5 | 24-15 | 100.8 | 98.8 | +2.1 | Won 1 | 4-6 |
5 | Washington | 40 | 28 | .588 | 13 | 25-10 | 15-18 | 8-6 | 25-18 | 98.6 | 97.1 | +1.6 | Won 5 | 7-3 |
6 | Milwaukee | 34 | 34 | .500 | 19 | 19-13 | 15-21 | 5-7 | 23-16 | 97.5 | 96.9 | +0.6 | Lost 4 | 2-8 |
7 | Miami | 31 | 36 | .463 | 21 ½ | 16-18 | 15-18 | 4-9 | 20-20 | 94.9 | 97.1 | -2.2 | Won 2 | 6-4 |
8 | Boston | 30 | 37 | .448 | 22 ½ | 18-16 | 12-21 | 8-4 | 18-21 | 101.0 | 101.7 | -0.8 | Lost 1 | 7-3 |
With Chicago, Washington, and Milwaukee continuing to struggle along with the Raptors, Toronto can feel comfortable with any possible matchup between the 3-, 4-, 5-, and 6-seeds.
This week, the Raptors' games are @Chicago, vs. NYK, @Detroit, and vs. Chicago. Bold as always, I'm going with another 3-1.
Your thoughts?