/cdn.vox-cdn.com/uploads/chorus_image/image/45514874/usa-today-8341128.0.jpg)
This piece is the first instalment of a new segment we're starting here at Raptors HQ. Every one to two weeks (depending on how many games are played), we'll provide an update on the Raptors placing in the Eastern Conference, and provide a quick preview of what to expect from the games to come.
Over the past week, the Raptors have gone 2-3, with wins coming against Philadelphia and Milwaukee, and losses coming against Atlanta, New Orleans, and Memphis. If there's any silver lining, it's that while the offence is sputtering, the Raptors have held three straight opponents to under 100 points for what feels like the first time in ages. So after all that, here's where we stand:
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Atlanta | 35 | 8 | .814 | - | 18-3 | 17-5 | 6-2 | 25-6 | 103.2 | 96.1 | +7.1 | Won 14 | 10-0 |
2 | Washington | 29 | 14 | .674 | 6 | 18-6 | 11-8 | 5-3 | 20-8 | 99.6 | 97.1 | +2.5 | Lost 1 | 7-3 |
3 | Toronto | 27 | 15 | .643 | 7 ½ | 16-7 | 11-8 | 7-0 | 18-8 | 105.9 | 100.9 | +5.0 | Lost 1 | 3-7 |
4 | Chicago | 27 | 16 | .628 | 8 | 12-10 | 15-6 | 4-3 | 18-10 | 102.1 | 99.7 | +2.4 | Lost 2 | 4-6 |
5 | Cleveland | 23 | 20 | .535 | 12 | 13-9 | 10-11 | 4-2 | 16-9 | 101.0 | 100.3 | +0.7 | Won 4 | 4-6 |
6 | Milwaukee | 21 | 20 | .512 | 13 | 9-9 | 12-11 | 4-5 | 14-13 | 98.2 | 97.1 | +1.1 | Lost 1 | 6-4 |
7 | Miami | 18 | 24 | .429 | 16 ½ | 7-13 | 11-11 | 3-7 | 11-13 | 92.9 | 96.7 | -3.7 | Lost 2 | 4-6 |
8 | Brooklyn | 18 | 24 | .429 | 16 ½ | 8-14 | 10-10 | 5-4 | 12-16 | 95.7 | 97.9 | -2.1 | Won 1 | 2-8 |
Remember that the Raptors are virtually a lock for a top-4 seed because of how weak the Atlantic is (or maybe it's still wide open, right Amar'e?). While Atlanta and Washington continue to perform at a high level, Chicago has joined Toronto in hitting a bit of a rough patch. With Cleveland streaking right behind them, it behooves the Raptors to find some form so as to avoid a 4-5 matchup against the Cavs.
So what's coming up this week? @Philadelphia, vs Detroit, @Indiana, vs Sacramento. All four teams are worse than the Raptors, but I don't know what to make of Toronto at the moment. 4-0 would be nice, but I wouldn't be surprised by 3-1 or 2-2.
Thoughts? Feedback is welcome, as always!