Toronto Raptors
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Bosh | 70 | 36.1 | 8.6 | 16.5 | 51.8 | 0.1 | 0.3 | 36.4 | 6.7 | 8.4 | 79.7 | 2.9 | 7.9 | 10.8 | 2.4 | 2.4 | 0.6 | 1.0 | 2.4 | 24.0 |
| Andrea Bargnani | 80 | 35.0 | 6.7 | 14.3 | 47.0 | 1.5 | 4.1 | 37.2 | 2.3 | 2.9 | 77.4 | 1.3 | 4.9 | 6.2 | 1.2 | 1.5 | 0.3 | 1.4 | 2.7 | 17.2 |
| Jarrett Jack | 82 | 27.4 | 3.9 | 8.2 | 48.1 | 1.0 | 2.4 | 41.2 | 2.5 | 2.9 | 84.2 | 0.4 | 2.3 | 2.7 | 5.0 | 2.0 | 0.7 | 0.1 | 1.8 | 11.4 |
| Hedo Turkoglu | 74 | 30.7 | 3.7 | 9.1 | 40.9 | 1.5 | 3.9 | 37.4 | 2.4 | 3.1 | 77.4 | 0.6 | 4.1 | 4.6 | 4.1 | 1.7 | 0.7 | 0.4 | 3.0 | 11.3 |
| Jose Calderon | 68 | 26.7 | 4.0 | 8.4 | 48.2 | 1.0 | 2.5 | 39.8 | 1.2 | 1.5 | 79.8 | 0.3 | 1.8 | 2.1 | 5.9 | 1.5 | 0.7 | 0.1 | 2.0 | 10.3 |
| DeMar DeRozan | 77 | 21.6 | 3.3 | 6.6 | 49.8 | 0.1 | 0.2 | 25.0 | 1.9 | 2.5 | 76.3 | 0.9 | 2.0 | 2.9 | 0.7 | 0.8 | 0.6 | 0.2 | 2.3 | 8.6 |
| Sonny Weems | 69 | 19.8 | 3.4 | 6.6 | 51.5 | 0.0 | 0.2 | 13.3 | 0.6 | 0.9 | 68.8 | 0.6 | 2.2 | 2.8 | 1.5 | 0.9 | 0.6 | 0.4 | 1.8 | 7.5 |
| Marco Belinelli | 66 | 17.0 | 2.3 | 5.7 | 40.6 | 0.9 | 2.4 | 38.0 | 1.5 | 1.8 | 83.5 | 0.2 | 1.2 | 1.4 | 1.3 | 0.9 | 0.6 | 0.1 | 1.2 | 7.1 |
| Antoine Wright | 67 | 20.8 | 2.4 | 6.0 | 40.6 | 0.9 | 2.6 | 33.5 | 0.8 | 1.1 | 68.8 | 0.6 | 2.3 | 2.8 | 1.1 | 0.9 | 0.4 | 0.2 | 2.0 | 6.5 |
| Amir Johnson | 82 | 17.7 | 2.5 | 4.1 | 62.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.8 | 63.8 | 1.9 | 2.9 | 4.8 | 0.6 | 0.8 | 0.5 | 0.8 | 3.1 | 6.2 |
| Marcus Banks | 22 | 11.0 | 1.8 | 3.3 | 53.4 | 0.3 | 1.1 | 29.2 | 1.1 | 1.3 | 82.8 | 0.1 | 0.9 | 1.0 | 1.2 | 0.9 | 0.5 | 0.1 | 1.4 | 5.0 |
| Rasho Nesterovic | 42 | 9.8 | 1.9 | 3.5 | 54.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 20.0 | 0.9 | 1.2 | 2.1 | 0.6 | 0.4 | 0.2 | 0.4 | 1.3 | 3.9 |
| Reggie Evans | 28 | 11.1 | 1.2 | 2.5 | 49.3 | 0.0 | 0.0 | 0.0 | 1.0 | 2.1 | 45.0 | 1.1 | 2.7 | 3.8 | 0.3 | 0.8 | 0.5 | 0.1 | 1.6 | 3.4 |
| Patrick O`Bryant | 11 | 4.5 | 0.7 | 1.4 | 53.3 | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.5 | 0.2 | 0.4 | 1.1 | 1.7 |
| Joey Dorsey | 15 | 7.1 | 0.6 | 1.3 | 45.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 41.7 | 1.1 | 1.8 | 2.9 | 0.1 | 0.4 | 0.2 | 0.1 | 1.4 | 1.5 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Canadian Content
- Why Didn't the Raptors Play More Zone Last Season?
- 0 - 3? What Up Wit Dat?!?!
- Canadian Content
- Has the Raptors' Defence Improved This Off-Season?
- Canada Basketball
- Sunday Thought - Early Take on Linas Kleiza
- The Senior Men Line 'Em Up
- Canadian Content ... Roster Edition
- The World Championship Breakdown









