Toronto Raptors
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Andrea Bargnani | 13 | 36.1 | 8.4 | 17.6 | 47.6 | 1.4 | 4.1 | 34.0 | 5.4 | 6.4 | 84.3 | 0.8 | 5.5 | 6.4 | 2.1 | 2.2 | 0.4 | 0.7 | 1.6 | 23.5 |
| DeMar DeRozan | 26 | 33.6 | 5.1 | 13.3 | 38.3 | 0.5 | 1.8 | 28.3 | 3.7 | 4.8 | 77.4 | 0.6 | 3.0 | 3.6 | 1.5 | 2.1 | 1.0 | 0.3 | 2.7 | 14.4 |
| Leandro Barbosa | 25 | 22.2 | 4.6 | 10.9 | 42.3 | 0.8 | 2.5 | 32.3 | 2.0 | 2.4 | 82.0 | 0.6 | 1.3 | 1.9 | 1.4 | 1.6 | 0.8 | 0.2 | 2.3 | 12.0 |
| Jerryd Bayless | 13 | 23.7 | 4.1 | 10.3 | 39.6 | 1.7 | 3.9 | 43.1 | 1.8 | 2.3 | 80.0 | 0.2 | 1.5 | 1.8 | 2.7 | 1.6 | 0.6 | 0.1 | 1.9 | 11.7 |
| Linas Kleiza | 15 | 20.5 | 3.4 | 8.0 | 42.5 | 1.2 | 3.1 | 38.3 | 2.2 | 2.7 | 82.5 | 0.9 | 3.4 | 4.3 | 1.0 | 1.5 | 0.5 | 0.0 | 2.2 | 10.2 |
| Jose Calderon | 26 | 33.4 | 3.6 | 8.3 | 43.3 | 0.9 | 2.8 | 32.4 | 1.3 | 1.4 | 91.9 | 0.5 | 2.8 | 3.3 | 8.3 | 2.0 | 0.5 | 0.0 | 1.8 | 9.5 |
| James Johnson | 25 | 24.3 | 3.0 | 7.2 | 41.1 | 0.3 | 0.9 | 36.4 | 0.9 | 1.5 | 57.9 | 1.2 | 3.3 | 4.4 | 1.8 | 1.3 | 1.2 | 1.5 | 2.9 | 7.1 |
| Amir Johnson | 26 | 23.4 | 2.8 | 5.3 | 53.2 | 0.0 | 0.1 | 33.3 | 1.0 | 1.4 | 67.6 | 3.0 | 3.5 | 6.5 | 1.1 | 1.6 | 0.6 | 0.8 | 3.7 | 6.7 |
| Ed Davis | 26 | 22.4 | 2.3 | 4.8 | 47.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 67.5 | 1.8 | 4.5 | 6.3 | 0.7 | 1.1 | 0.8 | 1.0 | 2.7 | 5.6 |
| Rasual Butler | 26 | 15.2 | 1.3 | 4.2 | 30.6 | 0.7 | 2.6 | 28.4 | 0.3 | 0.5 | 58.3 | 0.2 | 2.0 | 2.2 | 0.6 | 0.5 | 0.2 | 0.2 | 1.2 | 3.5 |
| Gary Forbes | 22 | 8.9 | 1.0 | 3.3 | 31.9 | 0.2 | 0.9 | 21.1 | 1.1 | 1.3 | 82.8 | 0.5 | 1.2 | 1.7 | 0.9 | 0.9 | 0.4 | 0.0 | 0.9 | 3.4 |
| Aaron Gray | 11 | 15.9 | 1.5 | 3.2 | 48.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 28.6 | 2.0 | 3.9 | 5.9 | 0.4 | 1.0 | 0.5 | 0.2 | 2.9 | 3.3 |
| Anthony Carter | 16 | 8.1 | 0.8 | 2.1 | 35.3 | 0.2 | 0.6 | 30.0 | 0.3 | 0.4 | 83.3 | 0.2 | 1.3 | 1.5 | 1.3 | 0.8 | 0.1 | 0.3 | 0.7 | 2.0 |
| Jamaal Magloire | 18 | 12.6 | 0.4 | 1.4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 25.0 | 0.7 | 3.1 | 3.8 | 0.2 | 0.8 | 0.1 | 0.3 | 2.2 | 1.0 |
| Solomon Alabi | 3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
RaptorsHQ is a growing, interactive community committed to providing the best Raptors and Canadian basketball content on the web.
Recent Posts
- Tip-In: "Baby Steps" - Raptors Fall Short to Wizards in OT
- RaptorsHQ Rapid Recap - Washington Wizards 111 - Toronto Raptors 108 (OT)
- The NC-Double-Eh Schedule - Feb. 6
- Canadian Content - Weekend Roundup
- Tip In: "Progress?" Raptors Show some Fight, Fall Short 95-89 In Miami
- RaptorsHQ Rapid Recap - Miami Heat 95 - Toronto Raptors 89
- The NC-Double-Eh Schedule - Feb. 5
- 3 in the Key- Raptors' Game-Day Preview vs. Heat
- The NC-Double-Eh Schedule - Feb. 4
- Tip-In: "Bad Meets Worse" - Raptors Beat Wizards in Battle of Draft Lottery Contenders
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: JaVale McGee displays his peerless court awareness
- Dirk Nowitzki doesn’t think he should be an All-Star
- Mikhail Prokhorov promises to sell the Nets if he runs Russia
- Tony Parker handles the Spurs’ rodeo road trip with food and booze
- Kobe Bryant on someone eclipsing his 81-point game: ‘One day it will happen’







