Toronto Raptors
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Chris Bosh | 58 | 36.3 | 8.6 | 16.6 | 51.9 | 0.1 | 0.3 | 42.1 | 6.8 | 8.6 | 79.3 | 2.9 | 8.2 | 11.2 | 2.4 | 2.3 | 0.6 | 1.0 | 2.4 | 24.1 |
| Andrea Bargnani | 63 | 34.8 | 6.6 | 14.0 | 47.2 | 1.5 | 4.0 | 36.5 | 2.4 | 3.1 | 77.2 | 1.2 | 4.8 | 6.0 | 1.1 | 1.5 | 0.3 | 1.4 | 2.8 | 17.1 |
| Hedo Turkoglu | 59 | 32.0 | 4.0 | 9.6 | 41.2 | 1.5 | 4.1 | 38.1 | 2.6 | 3.3 | 77.9 | 0.6 | 4.0 | 4.6 | 4.2 | 1.9 | 0.6 | 0.5 | 3.0 | 12.1 |
| Jarrett Jack | 65 | 28.4 | 4.0 | 8.0 | 49.7 | 1.0 | 2.4 | 42.7 | 2.3 | 2.7 | 84.2 | 0.4 | 2.3 | 2.7 | 4.9 | 2.1 | 0.8 | 0.1 | 1.9 | 11.3 |
| Jose Calderon | 51 | 27.4 | 4.3 | 8.7 | 49.2 | 1.0 | 2.6 | 40.5 | 1.4 | 1.7 | 82.6 | 0.4 | 1.8 | 2.2 | 5.8 | 1.5 | 0.7 | 0.1 | 2.1 | 11.0 |
| DeMar DeRozan | 60 | 21.3 | 3.2 | 6.7 | 48.1 | 0.1 | 0.3 | 26.7 | 2.0 | 2.6 | 76.3 | 0.9 | 2.0 | 3.0 | 0.7 | 0.9 | 0.6 | 0.3 | 2.4 | 8.5 |
| Marco Belinelli | 56 | 17.8 | 2.4 | 6.0 | 40.2 | 1.0 | 2.5 | 38.3 | 1.7 | 2.1 | 83.5 | 0.2 | 1.3 | 1.5 | 1.5 | 0.9 | 0.7 | 0.1 | 1.3 | 7.5 |
| Sonny Weems | 52 | 17.2 | 2.8 | 5.7 | 49.0 | 0.0 | 0.3 | 7.7 | 0.6 | 0.8 | 68.2 | 0.6 | 1.8 | 2.4 | 1.2 | 0.9 | 0.4 | 0.3 | 1.8 | 6.2 |
| Amir Johnson | 65 | 17.3 | 2.3 | 3.8 | 60.3 | 0.0 | 0.0 | 0.0 | 1.2 | 1.9 | 61.5 | 1.9 | 2.9 | 4.8 | 0.5 | 0.9 | 0.6 | 0.8 | 3.1 | 5.7 |
| Antoine Wright | 55 | 19.4 | 2.0 | 5.2 | 38.9 | 0.8 | 2.3 | 33.9 | 0.7 | 1.0 | 70.2 | 0.5 | 2.1 | 2.6 | 1.0 | 0.8 | 0.4 | 0.1 | 1.9 | 5.6 |
| Marcus Banks | 18 | 12.4 | 1.8 | 3.6 | 50.8 | 0.3 | 1.2 | 28.6 | 1.2 | 1.4 | 84.0 | 0.2 | 1.1 | 1.3 | 1.3 | 0.8 | 0.6 | 0.1 | 1.6 | 5.2 |
| Rasho Nesterovic | 35 | 10.2 | 2.1 | 3.8 | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 20.0 | 0.9 | 1.5 | 2.4 | 0.6 | 0.3 | 0.2 | 0.5 | 1.3 | 4.3 |
| Reggie Evans | 13 | 11.7 | 1.5 | 3.1 | 47.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.9 | 44.7 | 1.2 | 2.6 | 3.8 | 0.4 | 0.9 | 0.3 | 0.2 | 1.5 | 4.2 |
| Patrick O`Bryant | 9 | 4.8 | 0.8 | 1.4 | 53.8 | 0.0 | 0.1 | 0.0 | 0.3 | 0.7 | 50.0 | 0.2 | 1.0 | 1.2 | 0.1 | 0.6 | 0.2 | 0.4 | 1.2 | 1.9 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Raptors Rapid Recap - Portland 109 - Toronto 98
- NC-Double-Eh Schedule - March 14
- Tip-In: Toronto Raptors' Post Game Report - Now or Never
- Raptors Rapid Recap: Toronto 112 Golden State 124
- 3 In the Key: Toronto Raptors Game Day Preview vs. Golden State
- NC-Double-Eh Schedule - March 13
- RaptorsHQ Prospect Watch - Who To Watch During the Madness
- NC-Double-Eh Schedule - March 12
- The Can Ball Report's NC-Double-Eh Player of the Week
- Lunchbox Links









