Toronto Raptors
Toronto Raptors Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Solomon Alabi | 50 | C | 3.21.88 | 251 | 7-1 | Florida State |
| Leandro Barbosa | 20 | G | 11.28.82 | 202 | 6-3 | None |
| Andrea Bargnani | 7 | F | 10.26.85 | 250 | 7-0 | None |
| Jerryd Bayless | 5 | G | 8.20.88 | 200 | 6-3 | Arizona |
| Rasual Butler | 9 | F | 5.23.79 | 215 | 6-7 | La Salle |
| Jose Calderon | 8 | G | 9.28.81 | 210 | 6-3 | None |
| Anthony Carter | 25 | G | 6.16.75 | 195 | 6-2 | Hawaii |
| Ed Davis | 32 | F | 6.5.89 | 215 | 6-10 | North Carolina |
| DeMar DeRozan | 10 | G | 8.7.89 | 220 | 6-7 | U-S-C |
| Gary Forbes | 3 | F | 2.25.85 | 220 | 6-7 | Massachusetts |
| Aaron Gray | 34 | C | 12.7.84 | 270 | 7-0 | Pittsburgh |
| James Johnson | 2 | F | 2.20.87 | 248 | 6-9 | Wake Forest |
| Amir Johnson | 15 | C | 5.1.87 | 210 | 6-9 | None |
| Linas Kleiza | 11 | F | 1.3.85 | 245 | 6-8 | Missouri |
| Jamaal Magloire | 21 | F | 5.21.78 | 255 | 6-11 | Kentucky |
Secondary Sidebar
Search
User Tools
RaptorsHQ is a growing, interactive community committed to providing the best Raptors and Canadian basketball content on the web.
Recent Posts
- Tip-In: "Baby Steps" - Raptors Fall Short to Wizards in OT
- RaptorsHQ Rapid Recap - Washington Wizards 111 - Toronto Raptors 108 (OT)
- The NC-Double-Eh Schedule - Feb. 6
- Canadian Content - Weekend Roundup
- Tip In: "Progress?" Raptors Show some Fight, Fall Short 95-89 In Miami
- RaptorsHQ Rapid Recap - Miami Heat 95 - Toronto Raptors 89
- The NC-Double-Eh Schedule - Feb. 5
- 3 in the Key- Raptors' Game-Day Preview vs. Heat
- The NC-Double-Eh Schedule - Feb. 4
- Tip-In: "Bad Meets Worse" - Raptors Beat Wizards in Battle of Draft Lottery Contenders
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Video: JaVale McGee displays his peerless court awareness
- Dirk Nowitzki doesn’t think he should be an All-Star
- Mikhail Prokhorov promises to sell the Nets if he runs Russia
- Tony Parker handles the Spurs’ rodeo road trip with food and booze
- Kobe Bryant on someone eclipsing his 81-point game: ‘One day it will happen’







