Toronto Raptors
Toronto Raptors Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Solomon Alabi | 50 | C | 3.21.88 | 251 | 7-1 | Florida State |
| David Andersen | - | C | 6.23.80 | 247 | 6-11 | None |
| Marcus Banks | 3 | G | 11.19.81 | 205 | 6-2 | U-N-L-V |
| Leandro Barbosa | 28 | G | 11.28.82 | 202 | 6-3 | None |
| Andrea Bargnani | 7 | C | 10.26.85 | 250 | 7-0 | None |
| Jose Calderon | 8 | G | 9.28.81 | 210 | 6-3 | None |
| Ed Davis | 32 | F | 6.5.89 | 215 | 6-10 | North Carolina |
| DeMar DeRozan | 10 | G | 8.7.89 | 220 | 6-7 | U-S-C |
| Joey Dorsey | - | F | 12.16.83 | 268 | 6-8 | Memphis |
| Reggie Evans | 30 | F | 5.18.80 | 245 | 6-8 | Iowa |
| Jarrett Jack | 1 | G | 10.28.83 | 197 | 6-3 | Georgia Tech |
| Amir Johnson | 15 | F | 5.1.87 | 210 | 6-9 | None |
| Linas Kleiza | 11 | F | 1.3.85 | 245 | 6-8 | Missouri |
| Rasho Nesterovic | 12 | C | 5.30.76 | 255 | 7-0 | None |
| Patrick O`Bryant | 13 | C | 6.20.86 | 250 | 7-0 | Bradley |
| Sonny Weems | 24 | G | 7.8.86 | 203 | 6-6 | Arkansas |
| Julian Wright | 14 | F | 5.20.87 | 225 | 6-8 | Kansas |
Secondary Sidebar
Search
User Tools
Recent Posts
- Canadian Content
- Why Didn't the Raptors Play More Zone Last Season?
- 0 - 3? What Up Wit Dat?!?!
- Canadian Content
- Has the Raptors' Defence Improved This Off-Season?
- Canada Basketball
- Sunday Thought - Early Take on Linas Kleiza
- The Senior Men Line 'Em Up
- Canadian Content ... Roster Edition
- The World Championship Breakdown









