There were a number of players in 2010-11 that made $5 million or more but either didn't play, eg M.Jaric, J. Tinsley, E. Curry or played very few games like Yao Ming. Those players were of zero or insignificant value to their respective teams simply because they either didn't play due to injures, suspensions, etc or played an insignificant number of games for any of the same reasons.
Therefore in order to generate a meaningful PVR of bottom feeders based upon their playing ability it was suggested by fellow poster on RaptorsHQ - dhackett1565 that I narrow the universe to players who played 50 or more games in 2010-11.
Hence, my final selection criteria for the worst 25 consisted of all players who received a salary of $5 million or more and played in at least 50 games during the 2010-11 season.
| Ranking | First | Last | Player NWS (4) | Salary | PS Per PNWS (3) | PVR (2) |
| 118 | Luke | Walton | -0.2 | $5,260,000 | -$26,806,416 | -0.06 |
| 117 | Gilbert | Arenas | 0.5 | $17,730,693 | $32,450,194 | 0.05 |
| 116 | Jason | Maxiell | 0.5 | $5,000,000 | $10,700,541 | 0.15 |
| 115 | Travis | Outlaw | 0.7 | $7,000,000 | $9,624,805 | 0.17 |
| 114 | Mo | Williams | 1.0 | $9,300,000 | $9,006,101 | 0.18 |
| 113 | Corey | Brewer | 0.8 | $6,003,472 | $7,993,944 | 0.21 |
| 112 | Richard | Hamilton | 1.7 | $12,500,000 | $7,430,931 | 0.22 |
| 111 | Ben | Gordon | 1.6 | $10,800,000 | $6,797,991 | 0.24 |
| 110 | Rashard | Lewis | 2.9 | $19,573,711 | $6,637,730 | 0.25 |
| 109 | Andres | Nocioni | 1.2 | $6,850,000 | $5,937,357 | 0.28 |
| 108 | Samuel | Dalembert | 2.4 | $13,428,129 | $5,614,043 | 0.29 |
| 107 | Leandro | Barbosa | 1.3 | $7,100,000 | $5,508,161 | 0.30 |
| 106 | Antawn | Jamison | 2.7 | $13,358,905 | $4,975,668 | 0.33 |
| 105 | Baron | Davis | 2.7 | $13,000,000 | $4,788,137 | 0.34 |
| 104 | Josh | Childress | 1.4 | $6,500,000 | $4,596,335 | 0.36 |
| 103 | Vince | Carter | 3.8 | $17,522,375 | $4,564,947 | 0.36 |
| 102 | Stephen | Jackson | 2.0 | $8,453,250 | $4,161,070 | 0.40 |
| 101 | Mickael | Pietrus | 1.3 | $5,300,000 | $4,036,072 | 0.41 |
| 100 | Andrea | Bargnani | 2.2 | $8,500,000 | $3,804,391 | 0.43 |
| 99 | Andrei | Kirilenko | 4.8 | $17,823,000 | $3,706,630 | 0.44 |
| 98 | Nick | Collison | 3.6 | $13,270,000 | $3,639,038 | 0.45 |
| 97 | Tayshun | Prince | 3.1 | $11,147,760 | $3,614,759 | 0.46 |
| 96 | Andris | Biedrins | 2.6 | $9,000,000 | $3,509,449 | 0.47 |
| 95 | Joe | Johnson | 4.7 | $16,324,500 | $3,489,200 | 0.47 |
| 94 | Vladimir | Radmanovic | 2.1 | $6,883,800 | $3,323,370 | 0.50 |
| Ave Cost Per Win (1) | $1,648,623.99 |
| (1 – 6) For an explanation of notes 1 – 6 see |
| “Player Value Rating 2010-11 Top 25 – Players With Salaries of $5 Million and More” |
| (7) There were 146 players who made $5 million or more. |
| Of that group 118 played 50 or more games. |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.