As of now we have the third overall pick. There is alot of nice young talent out there and it should be a good draft for us. Here is the teams with the first 14 picks and the players ranked to be the top 14.
| Minnesota | Derrick Williams | So. | ||
| 2 | Cleveland | Kyrie Irving | Fr. | |
| 3 | Toronto | Enes Kanter | Fr. | |
| 4 | Washington | Donatas Motiejunas | Intl. | |
| 5 | Sacramento | Brandon Knight | Fr. | |
| 6 | *Utah | Jan Vesely | Intl. | |
| 7 | Detroit | Jimmer Fredette | Sr. | |
| 8 | *Cleveland | Marcus Morris | Jr. | |
| 9 | Charlotte | Alec Burks | So. | |
| 10 | Milwaukee | Markieff Morris | Jr. | |
| 11 | Golden St. | Tristan Thompson | Fr. | |
| 12 | *Utah | Terrence Jones | Fr. | |
| 13 | *Phoenix | Klay Thompson | Jr. | |
| 14 | Houston | Kemba Walker |
Jr |
There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.