The last 10 years of draft winners and busts
Ahh gotta love Draft season, where anything and everything is possible. But each year I love looking back and seeing who the winner and losers were from the draft game. And I've always emphasized picking a winner from the 2nd round to really show who's scouting staff is on top of the ball. SO I've got my opinion of the winning pick, the bust of the year and the steal of the year.
1999: Win: Elton Brand @1. Bust: Jonathon Bender @ 5 (or Alec Radojevic @12). Steal: Manu Ginobili @57 (and steal of the last 10 years!!)
2000: What an awful year. Winner: Mike Miller?!?! @ 5th pick or Jamal Crawford @ 8th. Bust: Stromile Swift @ 2 by the Griz. Steal: Has got to be Michael Redd, Mil @ 43 and really is probably the winner of the draft too.
2001: Win: Pau Gasol @ 3 or Joe Johnson @10. Bust: Kwame Brown @ #1. Steal: Gilbert Arenas @ 30
2002: Win: Amare Stoudemire @ 9 or Yao Ming @1. Bust: Jay Williams @2 or Mikoloz Tskitishivili@ 5. Steal: Carlos Boozer @34
2003: The stacked super year. Win: Lebron James@ 1 or Dwyane Wade @5? Bust: Poor Darko Milicic @2. Where would the Raps be if we had drafted him?!?! Steal: Mo Williams @ 47
2004: Win: Dwight Howard @1. Bust: Poor Rafael Arrujo @ 8. Steal: Trevor Ariza @ 43.
2005: Win: Chris Paul @4. Bust: Fran Vasques @11. Steal: Monta Ellis @ 40
2006: Win: Brandon Roy @6. Bust: Adam Morrison @3. Steal: Paul Millsap @ 47
2007: Win: Kevin Durant @2. Bust: So far its got to be Greg Oden @1 or maybe Yi Jianli @6. Steal: Marc Gasol @ 48
2008: Win: Derek Rose @1. Bust: Joe Alexander @8. Steal: Luc Mbah a Moute @37
2009: Win: Tyreke Evans @4 Bust: Well not really fair but Blake Griffin @ 1 or Ricky Rubio @5. Steal: Marcus Thornton @ 43
And what have we learned from this? I want to have a pick @ 43 or 47
3 comments
|
0 recs |
Do you like this story?
Comments
Good List
Except I think both Rubio and Griffin (health permitting) will make good pro’s. I think Hasheem Thabeet is your bust for 2009.
by Thomas Anderson on Jun 17, 2010 8:08 PM EDT reply actions
too early
to call any busts yet for last year.
by Not so Friendly Stranger on Jun 18, 2010 9:55 AM EDT up reply actions
This team needs to desperately score a value pick.
According to 82games.com, here’s there list of best value pick since 89. http://www.82games.com/starsandbusts.htm
Best Value Picks 1989-2008 Career Stats vs. Expected Perf.
Player Season Pick G Min PTS REB AST RTG G Min PTS REB AST RTG
Gilbert Arenas 2001 30 431 37.4 22.8 4.2 5.5 32.5 +181 +23.3 +17.6 +1.6 +4.4 +23.6
Carlos Boozer 2002 34 407 32.5 17.0 10.0 2.4 29.4 +270 +19.8 +12.7 +7.9 +1.2 +21.8
Dino Radja 1989 40 224 32.6 16.7 8.4 1.6 26.7 +90 +21.1 +12.4 +6.7 +0.6 +19.7
Kobe Bryant 1996 13 909 36.4 25.0 5.3 4.6 34.9 +462 +13.7 +15.2 +1.6 +2.7 +19.5
Michael Redd 2000 43 550 34.0 20.5 4.1 2.3 26.9 +322 +21.2 +15.6 +2.0 +1.5 +19.0
Manu Ginobili 1999 57 465 27.7 14.7 4.0 3.6 22.3 +422 +22.6 +12.8 +3.0 +3.1 +19.0
Rashard Lewis 1998 32 741 34.5 16.9 5.8 1.8 24.5 +589 +22.8 +12.9 +4.2 +0.8 +17.9
Dirk Nowitzki 1998 9 801 36.5 22.6 8.6 2.7 33.9 +341 +13.4 +12.4 +3.7 +1.1 +17.3
Stephen Jackson 1997 42 575 32.2 15.2 3.8 3.0 22.0 +459 +23.5 +12.1 +2.3 +2.3 +16.7
Cuttino Mobley 1998 41 747 37.0 16.0 3.9 2.7 22.6 +598 +26.9 +12.4 +2.1 +2.0 +16.6
Paul Pierce 1998 10 778 37.5 22.9 6.3 3.9 33.1 +281 +12.9 +12.7 +1.9 +1.7 +16.4
Tony Parker 2001 28 574 33.1 16.2 3.1 5.5 24.8 +324 +19.8 +11.1 +1.2 +4.1 +16.4
Tracy McGrady 1997 9 778 35.0 22.1 6.1 4.7 32.9 +318 +11.9 +11.9 +1.2 +3.1 +16.3
Zach Randolph 2001 19 481 29.9 16.6 8.3 1.6 26.5 +201 +13.4 +10.1 +5.4 +0.6 +16.1
Josh Howard 2003 29 375 32.1 15.4 6.3 1.7 23.4 +115 +20.0 +11.3 +4.0 +0.9 +16.1
Monta Ellis 2005 40 209 31.8 15.7 3.6 3.4 22.7 +75 +20.3 +11.4 +1.9 +2.4 +15.7
Tim Hardaway 1989 14 867 35.3 17.7 3.3 8.2 29.2 +555 +14.2 +8.9 +0.3 +6.3 +15.5
Clifford Robinson 1989 36 1380 30.8 14.2 4.6 2.2 21.0 +1240 +22.0 +10.8 +3.1 +1.5 +15.5
Cedric Ceballos 1990 48 609 24.2 14.3 5.3 1.2 20.8 +506 +15.2 +11.1 +3.3 +0.8 +15.2
Luis Scola 2002 55 127 26.1 10.9 6.9 1.3 19.1 +70 +19.3 +8.6 +5.6 +0.9 +15.1
Dwyane Wade 2003 5 357 37.8 24.5 4.9 6.6 36.0 -195 +9.1 +11.1 +0.0 +3.9 +14.9
Amare Stoudemire 2002 9 423 34.2 21.0 8.9 1.4 31.3 -37 +11.1 +10.8 +4.0 -0.2 +14.7
Ryan Gomes 2005 50 258 28.5 11.0 5.3 1.5 17.8 +209 +23.0 +9.0 +4.3 +1.2 +14.6

by 










